| Lv. | Name | STR | AGI | INT | WIS | VIT | |
|---|---|---|---|---|---|---|---|
| 50 | Treasure Hunter Munil | 16 | 13 | 16 | 6 | 19 | |
| 50 | Night Cat Looty | 16 | 16 | 13 | 6 | 19 | |
| 50 | Gold Robberbug of Abyss Card | 11 | 5 | 11 | 5 | 24 | |
| 50 | Mini & Mongi of Abyss Card [Rare+] | 7 | 18 | 20 | 6 | 20 | |
| 50 | Maya of Nightmare Card [Rare+] | 19 | 7 | 19 | 6 | 28 | |
| 50 | Maya Purple of Nightmare Card | 17 | 5 | 17 | 5 | 22 | |
| 50 | Solomian La Christ Card | 11 | 14 | 11 | 6 | 20 | |
| 50 | Kiel MK-III Card [Rare+] | 13 | 13 | 16 | 8 | 23 | |
| 50 | Culvert Band of Abyss Card [Rare+] | 7 | 20 | 18 | 7 | 19 | |
| 50 | Maya Purple of Nightmare Card [Rare+] | 19 | 7 | 19 | 6 | 26 | |
| 50 | Hell's Giantworm Card | 11 | 5 | 12 | 5 | 23 | |
| 50 | Ratmaster of Abyss Card | 18 | 16 | 5 | 5 | 17 | |
| 50 | Lapparman Von Cherva Card | 14 | 11 | 11 | 6 | 20 | |
| 50 | Solomian La Christ Card [Rare+] | 13 | 16 | 13 | 8 | 23 | |
| 50 | Gold Robberbug of Abyss Card [Rare+] | 13 | 7 | 13 | 6 | 28 | |
| 50 | Hell's Giantworm Card [Rare+] | 13 | 7 | 14 | 6 | 27 | |
| 50 | Turtle Assassins of Abyss Card | 16 | 18 | 5 | 2 | 16 | |
| 50 | Flash Geylog Card | 14 | 11 | 14 | 5 | 16 | |
| 50 | Dostoev Card | 11 | 14 | 14 | 5 | 16 | |
| 50 | Lapparman Von Cherva Card [Rare+] | 16 | 13 | 13 | 8 | 23 | |
| 50 | Wild Feral Barbaro Card | 17 | 17 | 5 | 5 | 17 | |
| 50 | Gorgonjolla Card [Rare+] | 13 | 13 | 13 | 9 | 28 | |
| 50 | Ratmaster of Abyss Card [Rare+] | 20 | 18 | 7 | 6 | 20 | |
| 50 | Aromine of Abyss Card | 14 | 17 | 5 | 8 | 24 | |
| 50 | Gorgonjolla Card | 11 | 11 | 11 | 8 | 24 | |
| 50 | Juliana Russil Card | 14 | 14 | 11 | 5 | 16 | |
| 50 | Dostoev Card [Rare+] | 13 | 16 | 16 | 6 | 19 | |
| 50 | Fatal Mesmerizing Ramos Card | 5 | 17 | 17 | 5 | 16 | |
| 50 | Hudson Zerom Card [Rare+] | 13 | 13 | 19 | 6 | 19 | |
| 50 | Mini & Mongi of Abyss Card | 5 | 16 | 18 | 5 | 17 | |
| 50 | Hudson Zerom Card | 1 | 11 | 17 | 5 | 16 | |
| 50 | Turtle Assassins of Abyss Card [Rare+] | 18 | 20 | 7 | 3 | 19 | |
| 50 | Flash Geylog Card [Rare+] | 16 | 13 | 16 | 6 | 19 | |
| 50 | Wild Feral Barbaro Card [Rare+] | 19 | 19 | 7 | 6 | 20 | |
| 50 | Ungoliant of Endless Despair Card | 11 | 17 | 5 | 5 | 24 | |
| 50 | Executor Meister Card | 17 | 17 | 5 | 5 | 16 | |
| 50 | Alloy Supere Card [Rare+] | 19 | 13 | 13 | 6 | 19 | |
| 50 | Culvert Band of Abyss Card | 5 | 18 | 16 | 6 | 16 | |
| 50 | Alloy Supere Card | 17 | 11 | 11 | 5 | 16 | |
| 50 | Aromine of Abyss Card [Rare+] | 16 | 19 | 7 | 9 | 28 | |
| 50 | Juliana Russil Card [Rare+] | 16 | 16 | 13 | 6 | 19 | |
| 50 | Ungoliant of Endless Despair Card [Rare+] | 13 | 19 | 7 | 6 | 28 | |
| 50 | Fatal Mesmerizing Ramos Card [Rare+] | 7 | 19 | 19 | 6 | 19 | |
| 50 | Maya of Nightmare Card | 17 | 5 | 17 | 5 | 24 | |
| 50 | Kiel MK-III Card | 11 | 11 | 14 | 6 | 20 | |
| 50 | Executor Meister Card [Rare+] | 19 | 19 | 7 | 6 | 19 | |
| 50 | Baphomet Card [Normal+] | 8 | 8 | 14 | 4 | 12 | |
| 50 | Andre Deniro Pierre Card | 12 | 0 | 12 | 0 | 17 | |
| 50 | Culvert Band Card | 0 | 13 | 11 | 4 | 9 | |
| 50 | Wolf Guy Card | 9 | 9 | 0 | 5 | 9 | |
| 50 | Ungoliant of Despair Card [Normal+] | 8 | 14 | 2 | 4 | 22 | |
| 50 | Liger Card [Normal+] | 11 | 2 | 11 | 4 | 12 | |
| 50 | Searcheye's Apostle Card | 9 | 9 | 0 | 4 | 9 | |
| 50 | Baphomet Card | 6 | 6 | 12 | 3 | 9 | |
| 50 | Searcheye's Apostle Card [Normal+] | 11 | 11 | 2 | 6 | 12 | |
| 50 | Freyjanity Illusionist Card [Normal+] | 2 | 11 | 2 | 5 | 14 | |
| 50 | Mesmerizing Ramos Card | 0 | 12 | 13 | 3 | 8 | |
| 50 | Guri Card [Normal+] | 8 | 14 | 2 | 3 | 21 | |
| 50 | Solid Kafri Card | 10 | 0 | 0 | 3 | 11 | |
| 50 | Keobi Card | 7 | 11 | 0 | 2 | 18 | |
| 50 | Rocklem Card | 12 | 12 | 0 | 0 | 0 | |
| 50 | Desert Goblin Card [Normal+] | 2 | 11 | 2 | 5 | 17 | |
| 50 | Freyjanity Illusionist Card | 0 | 9 | 0 | 4 | 14 | |
| 50 | Robberbug Egg Card [Normal+] | 9 | 2 | 9 | 1 | 21 | |
| 50 | Undead Executer Card [Normal+] | 14 | 2 | 14 | 1 | 3 | |
| 50 | Humbaba Card [Normal+] | 8 | 14 | 8 | 4 | 10 | |
| 50 | Desert Goblin Card | 0 | 9 | 0 | 4 | 13 | |
| 50 | Hellbug Berserker Card [Normal+] | 8 | 9 | 8 | 7 | 20 | |
| 50 | Baphomet Card [Normal+] | 8 | 14 | 8 | 4 | 12 | |
| 50 | Humbaba Card | 6 | 12 | 6 | 3 | 10 | |
| 50 | Giantworm Card | 6 | 0 | 7 | 3 | 16 | |
| 50 | Gold Robberbug Card | 8 | 0 | 6 | 3 | 17 | |
| 50 | Red-Hair Wolf Guy Card | 6 | 6 | 6 | 8 | 17 | |
| 50 | Maya Card [Normal+] | 14 | 2 | 14 | 4 | 22 | |
| 50 | Shellob Card [Normal+] | 8 | 14 | 2 | 1 | 20 | |
| 50 | Ratmaster Cramp Card [Normal+] | 15 | 13 | 2 | 4 | 12 | |
| 50 | Wolf Guy Card [Normal+] | 11 | 11 | 2 | 5 | 12 | |
| 50 | Kelberop Card | 0 | 0 | 0 | 0 | 0 | |
| 50 | Baphomet Card | 6 | 12 | 6 | 3 | 9 | |
| 50 | Kelberop Card [Normal+] | 0 | 0 | 0 | 0 | 0 | |
| 50 | Freyjanity Warrior Card [Normal+] | 11 | 2 | 2 | 5 | 14 | |
| 50 | Fraud Thiefbug Card | 0 | 12 | 11 | 0 | 10 | |
| 50 | Gangmau Card [Normal+] | 14 | 2 | 2 | 4 | 12 | |
| 50 | Guri Card | 6 | 12 | 0 | 1 | 17 | |
| 50 | Iron Wall's Apostle Card | 9 | 0 | 0 | 4 | 13 | |
| 50 | Deviruchi Card [Normal+] | 11 | 2 | 2 | 5 | 17 | |
| 50 | Freyjanity Warrior Card | 9 | 0 | 0 | 4 | 14 | |
| 50 | Gold Familiar Card [Normal+] | 2 | 11 | 11 | 4 | 12 | |
| 50 | Rocklem Card [Normal+] | 14 | 14 | 2 | 1 | 3 | |
| 50 | Hunter Fly Card [Normal+] | 14 | 2 | 2 | 5 | 12 | |
| 50 | Deviruchi Card | 9 | 0 | 0 | 4 | 13 | |
| 50 | Hell Scorpion Card [Normal+] | 2 | 2 | 13 | 4 | 13 | |
| 50 | Hunter Fly Card | 12 | 0 | 0 | 3 | 9 | |
| 50 | Ancientworm Card | 6 | 0 | 6 | 0 | 18 | |
| 50 | Robberbug Egg Card | 7 | 0 | 7 | 0 | 17 | |
| 50 | Cat Lady Card | 0 | 0 | 12 | 5 | 9 | |
| 50 | Vadon Z Card [Normal+] | 14 | 8 | 8 | 4 | 12 | |
| 50 | Maya Purple Card [Normal+] | 14 | 2 | 14 | 4 | 20 | |
| 50 | Turtle Assassins Card [Normal+] | 13 | 15 | 2 | 1 | 12 | |
| 50 | Red-Hair Wolf Guy Card [Normal+] | 8 | 8 | 8 | 7 | 21 | |
| 50 | Sword Trace's Apostle Card | 0 | 12 | 0 | 3 | 9 | |
| 50 | Vadon Z Card | 12 | 6 | 6 | 3 | 9 | |
| 50 | Sword Trace's Apostle Card [Normal+] | 2 | 14 | 2 | 6 | 12 | |
| 50 | Freyjanity Apostle Card [Normal+] | 2 | 11 | 11 | 4 | 10 | |
| 50 | Ungoliant of Despair Card | 6 | 12 | 0 | 3 | 18 | |
| 50 | Ratmaster Cramp Card | 13 | 11 | 0 | 3 | 10 | |
| 50 | Feral Barbaro Card [Normal+] | 14 | 15 | 2 | 4 | 11 | |
| 50 | Gangmau Card | 12 | 0 | 0 | 3 | 10 | |
| 50 | Collapse's Apostle Card | 0 | 9 | 0 | 4 | 13 | |
| 50 | Damian Card [Normal+] | 8 | 11 | 11 | 4 | 12 | |
| 50 | Freyjanity Apostle Card | 0 | 9 | 9 | 3 | 10 | |
| 50 | Large Robberbug Card [Normal+] | 8 | 2 | 10 | 3 | 21 | |
| 50 | Collapse's Apostle Card [Normal+] | 2 | 11 | 2 | 5 | 17 | |
| 50 | Iron Wall's Apostle Card [Normal+] | 11 | 2 | 2 | 5 | 17 | |
| 50 | Poisona Card [Normal+] | 2 | 14 | 14 | 4 | 10 | |
| 50 | Damian Card | 6 | 9 | 9 | 3 | 9 | |
| 50 | Stink Bug Card [Normal+] | 2 | 15 | 2 | 4 | 11 | |
| 50 | Poisona Card | 0 | 12 | 12 | 3 | 10 | |
| 50 | Earthworm Card | 6 | 0 | 5 | 0 | 17 | |
| 50 | Gold Familiar Card | 0 | 9 | 9 | 3 | 9 | |
| 50 | Red Eared Cat Lady Card | 0 | 12 | 0 | 5 | 9 | |
| 50 | Vadon X Card [Normal+] | 2 | 14 | 14 | 4 | 12 | |
| 50 | Andre Deniro Pierre Card [Normal+] | 14 | 2 | 14 | 1 | 21 | |
| 50 | Aromine Card [Normal+] | 11 | 14 | 2 | 6 | 21 | |
| 50 | Cat Lady Card [Normal+] | 2 | 2 | 14 | 4 | 12 | |
| 50 | Executer Magician Card | 0 | 0 | 12 | 3 | 9 | |
| 50 | Vadon X Card | 0 | 12 | 12 | 3 | 9 | |
| 50 | Entraion Card [Normal+] | 11 | 8 | 11 | 4 | 10 | |
| 50 | Shellob Card | 6 | 12 | 0 | 0 | 16 | |
| 50 | Turtle Assassins Card | 11 | 13 | 0 | 0 | 9 | |
| 50 | Executer Magician Card [Normal+] | 2 | 2 | 14 | 7 | 12 | |
| 50 | Hell's Venombug Card [Normal+] | 14 | 13 | 2 | 1 | 13 | |
| 50 | Demolition's Apostle Card | 0 | 0 | 9 | 4 | 13 | |
| 50 | Gearbaz Card [Normal+] | 11 | 8 | 11 | 4 | 12 | |
| 50 | Entraion Card | 9 | 6 | 9 | 3 | 10 | |
| 50 | Kuroring Card [Normal+] | 11 | 11 | 2 | 4 | 12 | |
| 50 | Demolition's Apostle Card [Normal+] | 2 | 2 | 11 | 5 | 17 | |
| 50 | Pertus Card [Normal+] | 14 | 2 | 14 | 4 | 10 | |
| 50 | Gearbaz Card | 9 | 6 | 9 | 3 | 9 | |
| 50 | Solid Kafri Card [Normal+] | 12 | 2 | 2 | 4 | 14 | |
| 50 | Pertus Card | 12 | 0 | 12 | 3 | 10 | |
| 50 | Hellbug Berserker Card | 6 | 7 | 6 | 6 | 16 | |
| 50 | Large Robberbug Card | 6 | 0 | 8 | 1 | 17 | |
| 50 | Darkness's Apostle Card | 12 | 0 | 0 | 5 | 9 | |
| 50 | Miyaong Card [Normal+] | 14 | 2 | 14 | 4 | 12 | |
| 50 | Giantworm Card [Normal+] | 8 | 2 | 9 | 4 | 20 | |
| 50 | Mini & Miongi Card [Normal+] | 2 | 13 | 15 | 4 | 13 | |
| 50 | Red Eared Cat Lady Card [Normal+] | 2 | 14 | 2 | 4 | 12 | |
| 50 | Executer Fighter Card | 12 | 0 | 0 | 3 | 9 | |
| 50 | Miyaong Card | 12 | 0 | 12 | 3 | 9 | |
| 50 | Eremes Guile Card [Normal+] | 11 | 11 | 8 | 4 | 10 | |
| 50 | Maya Card | 12 | 0 | 12 | 3 | 18 | |
| 50 | Aromine Card | 9 | 12 | 0 | 4 | 17 | |
| 50 | Executer Fighter Card [Normal+] | 14 | 2 | 2 | 7 | 12 | |
| 50 | Mesmerizing Ramos Card [Normal+] | 2 | 14 | 15 | 4 | 11 | |
| 50 | Venom's Apostle Card | 9 | 0 | 9 | 3 | 9 | |
| 50 | Garbong Card [Normal+] | 11 | 11 | 8 | 4 | 12 | |
| 50 | Eremes Guile Card | 9 | 9 | 6 | 3 | 10 | |
| 50 | Kobugi Card [Normal+] | 10 | 15 | 2 | 5 | 20 | |
| 50 | Venom's Apostle Card [Normal+] | 11 | 2 | 11 | 6 | 12 | |
| 50 | Xeno Spider Card [Normal+] | 14 | 14 | 2 | 4 | 10 | |
| 50 | Garbong Card | 9 | 9 | 6 | 3 | 9 | |
| 50 | Feral Barbaro Card | 12 | 13 | 0 | 3 | 8 | |
| 50 | Xeno Spider Card | 12 | 12 | 0 | 3 | 10 | |
| 50 | Hell Scorpion Card | 0 | 0 | 11 | 3 | 10 | |
| 50 | Kuroring Card | 9 | 9 | 0 | 3 | 9 | |
| 50 | Demon Executer Card | 0 | 12 | 12 | 0 | 0 | |
| 50 | Minotaurs Hong-I Card [Normal+] | 14 | 14 | 2 | 4 | 12 | |
| 50 | Ancientworm Card [Normal+] | 8 | 2 | 8 | 1 | 22 | |
| 50 | Culvert Band Card [Normal+] | 2 | 15 | 13 | 5 | 12 | |
| 50 | Darkness's Apostle Card [Normal+] | 14 | 2 | 2 | 5 | 12 | |
| 50 | Minotaurs Hong-I Card | 12 | 12 | 0 | 3 | 9 | |
| 50 | Scratch Thief Card [Normal+] | 8 | 8 | 8 | 7 | 21 | |
| 50 | Maya Purple Card | 12 | 0 | 12 | 3 | 16 | |
| 50 | Mini & Mongi Card | 0 | 11 | 13 | 3 | 10 | |
| 50 | Liger Card | 9 | 0 | 9 | 5 | 9 | |
| 50 | Fraud Thiefbug Card [Normal+] | 2 | 14 | 13 | 1 | 13 | |
| 50 | Preeallotment Apostle Card | 0 | 9 | 9 | 2 | 9 | |
| 50 | Scratch Thief Card | 6 | 6 | 6 | 6 | 17 | |
| 50 | Preeallotment Apostle Card [Normal+] | 2 | 11 | 11 | 6 | 12 | |
| 50 | Giant Driller Card [Normal+] | 8 | 8 | 11 | 5 | 14 | |
| 50 | Hell's Venombug Card | 12 | 11 | 0 | 0 | 10 | |
| 50 | Keobi Card [Normal+] | 9 | 13 | 2 | 4 | 22 | |
| 50 | Giant Driller Card | 6 | 6 | 9 | 4 | 14 | |
| 50 | Stink Bug Card | 0 | 0 | 13 | 3 | 8 | |
| 50 | Kobugi Card | 8 | 13 | 0 | 3 | 16 | |
| 50 | Undead Executer Card | 6 | 0 | 0 | 3 | 9 | |
| 50 | Minotaurs Chung-I Card [Normal+] | 8 | 8 | 11 | 5 | 17 | |
| 50 | Earthworm Card [Normal+] | 8 | 2 | 7 | 1 | 21 | |
| 50 | Gold Robberbug Card [Normal+] | 10 | 2 | 8 | 4 | 21 | |
| 50 | Demon Executer Card [Normal+] | 2 | 14 | 14 | 1 | 3 | |
| 50 | Minotaurs Chung-I Card | 6 | 6 | 9 | 4 | 13 | |
| 49 | Mustafa Card | 10 | 16 | 10 | 5 | 15 | |
| 49 | Assassin Elder Card [Rare+] | 13 | 13 | 13 | 9 | 27 | |
| 49 | Tau Rin Card | 16 | 10 | 10 | 5 | 15 | |
| 49 | Hazard Card [Rare+] | 13 | 13 | 18 | 6 | 18 | |
| 49 | Abrahim Card | 5 | 16 | 16 | 5 | 15 | |
| 49 | Mustafa Card [Rare+] | 13 | 18 | 13 | 6 | 18 | |
| 49 | Tau Rin Card [Rare+] | 18 | 13 | 13 | 6 | 18 | |
| 49 | Abrahim Card [Rare+] | 7 | 18 | 18 | 6 | 18 | |
| 49 | Assassin Elder Card | 10 | 10 | 10 | 8 | 23 | |
| 49 | Hazard Card | 10 | 10 | 16 | 5 | 15 | |
| 49 | Wanderer Eater Card [Normal+] | 2 | 2 | 14 | 4 | 12 | |
| 49 | Wanderer Eater Card | 0 | 0 | 11 | 3 | 8 | |
| 49 | Sand Stalker Card [Normal+] | 2 | 14 | 2 | 4 | 12 | |
| 49 | Sand Stalker Card | 0 | 11 | 0 | 3 | 8 | |
| 49 | Desert Peco Card [Normal+] | 14 | 2 | 2 | 4 | 12 | |
| 49 | Desert Peco Card | 11 | 0 | 0 | 3 | 8 | |
| 49 | Gold Creamy Card [Normal+] | 2 | 14 | 14 | 1 | 3 | |
| 49 | Gold Creamy Card | 0 | 11 | 11 | 0 | 0 | |
| 49 | Jeiwatch Card [Normal+] | 8 | 8 | 8 | 6 | 20 | |
| 49 | Jeiwatch Card | 6 | 6 | 6 | 5 | 17 | |
| 48 | Hazel Card [Normal+] | 13 | 2 | 13 | 1 | 3 | |
| 48 | Desert Fugu | 11 | 11 | 0 | 0 | 0 | |
| 48 | Hazel Card | 11 | 0 | 11 | 0 | 0 | |
| 48 | Desert Fugu | 11 | 11 | 0 | 0 | 0 | |
| 47 | Assassin Prisoner | 0 | 8 | 0 | 4 | 11 | |
| 47 | Sand Typhoon Card [Normal+] | 7 | 7 | 12 | 3 | 11 | |
| 47 | Desert Wolf Card | 0 | 10 | 0 | 2 | 8 | |
| 47 | Assassin Prisoner | 2 | 10 | 2 | 5 | 14 | |
| 47 | Assassin Poporing Card | 8 | 0 | 0 | 4 | 11 | |
| 47 | Desert Wolf Card [Normal+] | 2 | 12 | 2 | 3 | 11 | |
| 47 | Ancient Assassin Card | 10 | 0 | 0 | 2 | 8 | |
| 47 | Assassin Poporing Card [Normal+] | 10 | 2 | 2 | 5 | 14 | |
| 47 | Anacondark Card | 0 | 8 | 8 | 2 | 8 | |
| 47 | Ancient Assassin Card [Normal+] | 12 | 2 | 2 | 3 | 11 | |
| 47 | Gerbil Card | 0 | 10 | 10 | 0 | 0 | |
| 47 | Anacondark Card [Normal+] | 2 | 10 | 10 | 3 | 11 | |
| 47 | Sand Spider Card | 8 | 0 | 8 | 2 | 8 | |
| 47 | Gerbil Card [Normal+] | 2 | 12 | 12 | 1 | 3 | |
| 47 | Sand Spider Card [Normal+] | 10 | 2 | 10 | 3 | 11 | |
| 47 | Bone Assassin Card | 8 | 8 | 0 | 2 | 8 | |
| 47 | Bone Assassin Card [Normal+] | 10 | 10 | 2 | 3 | 11 | |
| 47 | Sand Hell Card | 5 | 5 | 5 | 5 | 15 | |
| 47 | White Shadow Card | 5 | 5 | 8 | 4 | 11 | |
| 47 | Sand Hell Card [Normal+] | 7 | 7 | 7 | 6 | 18 | |
| 47 | Sand Typhoon Card | 5 | 5 | 10 | 2 | 8 | |
| 47 | White Shadow Card [Normal+] | 7 | 7 | 10 | 5 | 14 | |
| 46 | Rayden Kus of the Wilderness | 11 | 11 | 16 | 5 | 16 | |
| 46 | Drake Card | 11 | 9 | 11 | 4 | 13 | |
| 46 | Drake Card [Rare+] | 13 | 11 | 13 | 5 | 16 | |
| 46 | Edze Card [Normal+] | 7 | 9 | 7 | 4 | 13 | |
| 46 | Edze Card | 5 | 7 | 5 | 3 | 11 | |
| 46 | Leprechaun Card [Normal+] | 9 | 2 | 2 | 5 | 13 | |
| 46 | Leprechaun Card | 7 | 0 | 0 | 3 | 11 | |
| 46 | Desert Mole Card [Normal+] | 2 | 9 | 9 | 3 | 8 | |
| 46 | Desert Mole Card | 0 | 7 | 7 | 2 | 8 | |
| 46 | Dark Assassin Card [Normal+] | 9 | 2 | 9 | 3 | 8 | |
| 46 | Dark Assassin Card | 7 | 0 | 7 | 2 | 8 | |
| 46 | Fennec Card | 10 | 0 | 10 | 0 | 0 | |
| 46 | Grooming Thief Card [Normal+] | 9 | 9 | 2 | 3 | 10 | |
| 46 | Grooming Thief Card | 7 | 7 | 0 | 2 | 7 | |
| 46 | Firadillo Card [Normal+] | 12 | 12 | 2 | 1 | 3 | |
| 46 | Fennec Card [Normal+] | 12 | 2 | 12 | 1 | 3 | |
| 46 | Firadillo Card | 10 | 10 | 0 | 0 | 0 | |
| 46 | Goodfellow Card [Normal+] | 7 | 7 | 7 | 6 | 17 | |
| 46 | Goodfellow Card | 5 | 5 | 5 | 5 | 14 | |
| 46 | Sunflower Card [Normal+] | 7 | 7 | 9 | 5 | 13 | |
| 46 | Sunflower Card | 5 | 5 | 7 | 3 | 11 | |
| 45 | Pinonua Delicious Card [Rare+] | 10 | 10 | 10 | 7 | 22 | |
| 45 | Lepar Costas Card | 8 | 13 | 8 | 4 | 12 | |
| 45 | Lepard French Card [Rare+] | 10 | 10 | 15 | 5 | 15 | |
| 45 | Valatie Jeff Card | 13 | 8 | 8 | 4 | 14 | |
| 45 | Lepar Costas Card [Rare+] | 10 | 15 | 10 | 5 | 15 | |
| 45 | Valatie Jeff Card [Rare+] | 15 | 10 | 10 | 5 | 15 | |
| 45 | Edith Scweiz Card | 11 | 11 | 8 | 4 | 13 | |
| 45 | Pinonua Delicious Card | 8 | 8 | 8 | 6 | 19 | |
| 45 | Edith Scweiz Card [Rare+] | 13 | 13 | 10 | 5 | 16 | |
| 45 | Lepard French Card | 8 | 8 | 13 | 4 | 12 | |
| 45 | Mettler Card [Normal+] | 2 | 9 | 2 | 4 | 13 | |
| 45 | Mettler Card | 0 | 7 | 0 | 3 | 10 | |
| 45 | Francis Accel Card [Normal+] | 7 | 11 | 7 | 3 | 10 | |
| 45 | Francis Accel Card | 5 | 9 | 5 | 2 | 7 | |
| 45 | Dianic Card [Normal+] | 9 | 2 | 2 | 4 | 13 | |
| 45 | Dianatic Card | 7 | 0 | 0 | 3 | 10 | |
| 45 | Sandi Card [Normal+] | 11 | 2 | 2 | 3 | 10 | |
| 45 | Sandi Card | 9 | 0 | 0 | 2 | 7 | |
| 45 | Sandfrog Card [Normal+] | 2 | 11 | 11 | 1 | 3 | |
| 45 | Sandfrog Card | 0 | 9 | 9 | 0 | 0 | |
| 45 | Desert Traveller Card [Normal+] | 11 | 2 | 11 | 3 | 10 | |
| 45 | Desert Traveller Card | 9 | 0 | 9 | 2 | 7 | |
| 45 | Desert Poet Card [Normal+] | 11 | 11 | 2 | 3 | 10 | |
| 45 | Desert Poet Card | 9 | 9 | 0 | 2 | 7 | |
| 45 | Sand Big Eyes Card [Normal+] | 7 | 7 | 9 | 4 | 13 | |
| 45 | Sand Big Eyes Card | 5 | 5 | 7 | 4 | 10 | |
| 45 | Pheonix Card [Normal+] | 2 | 2 | 11 | 3 | 8 | |
| 45 | Pheonix Card | 0 | 0 | 9 | 2 | 8 | |
| 44 | Powder Card | 0 | 0 | 9 | 2 | 7 | |
| 44 | Cyaton Card [Normal+] | 2 | 11 | 2 | 3 | 9 | |
| 44 | Cyaton Card | 0 | 9 | 0 | 2 | 7 | |
| 44 | Rabstang Card [Normal+] | 11 | 6 | 6 | 3 | 9 | |
| 44 | Rabstang Card | 9 | 4 | 4 | 2 | 7 | |
| 44 | Hermitus Card [Normal+] | 2 | 8 | 8 | 4 | 9 | |
| 44 | Hermitus Card | 0 | 7 | 7 | 2 | 7 | |
| 44 | Feartus Card [Normal+] | 8 | 2 | 8 | 3 | 9 | |
| 44 | Feartus Card | 7 | 0 | 7 | 2 | 7 | |
| 44 | Fanzer Card [Normal+] | 8 | 8 | 6 | 3 | 9 | |
| 44 | Fanzer Card | 7 | 7 | 4 | 2 | 7 | |
| 44 | Pearltus Card [Normal+] | 6 | 6 | 6 | 5 | 16 | |
| 44 | Pearltus Card | 4 | 4 | 4 | 4 | 13 | |
| 44 | Powder Card [Normal+] | 2 | 2 | 11 | 3 | 9 | |
| 43 | Mimic Card [Normal+] | 2 | 2 | 10 | 3 | 9 | |
| 43 | Mimic Card | 0 | 0 | 8 | 2 | 6 | |
| 43 | Pirate Skull Card [Normal+] | 2 | 8 | 2 | 4 | 10 | |
| 43 | Pirate Skull Card | 0 | 6 | 0 | 3 | 10 | |
| 43 | Manmanderu Card [Normal+] | 10 | 2 | 2 | 3 | 9 | |
| 43 | Manmanderu Card | 4 | 8 | 4 | 2 | 6 | |
| 43 | Cannon Lady Card [Normal+] | 8 | 2 | 2 | 4 | 10 | |
| 43 | Cannon Lady Card | 6 | 0 | 0 | 3 | 10 | |
| 43 | Manderu Card [Normal+] | 10 | 2 | 2 | 3 | 9 | |
| 43 | Manderu Card | 8 | 0 | 0 | 2 | 6 | |
| 43 | Alrus Card [Normal+] | 2 | 8 | 8 | 3 | 9 | |
| 43 | Alrus Card | 0 | 6 | 6 | 2 | 6 | |
| 43 | Coastal Outlaw Card [Normal+] | 2 | 10 | 10 | 3 | 9 | |
| 43 | Coastal Outlaw Card | 0 | 8 | 8 | 2 | 6 | |
| 43 | Archer Skeleton Card [Normal+] | 8 | 2 | 8 | 3 | 7 | |
| 43 | Archer Skeleton Card | 6 | 0 | 6 | 2 | 7 | |
| 43 | Pikuring Card [Normal+] | 10 | 2 | 10 | 1 | 2 | |
| 43 | Pikuring Card | 8 | 0 | 8 | 0 | 0 | |
| 43 | Chef Skeleton Card [Normal+] | 8 | 8 | 2 | 3 | 7 | |
| 43 | Chef Skeleton Card | 6 | 6 | 0 | 2 | 7 | |
| 43 | Francoou Card [Normal+] | 10 | 10 | 2 | 1 | 2 | |
| 43 | Francoou Card | 8 | 8 | 0 | 0 | 0 | |
| 43 | Bomberring Card [Normal+] | 6 | 6 | 6 | 5 | 15 | |
| 43 | Bomberring Card | 4 | 4 | 4 | 5 | 12 | |
| 43 | Furseal Card [Normal+] | 2 | 2 | 8 | 4 | 10 | |
| 43 | Furseal Card | 0 | 0 | 6 | 3 | 10 | |
| 42 | Onnasis, King of Trades of the Blue Sea | 9 | 9 | 9 | 6 | 19 | |
| 42 | Huge Centipede Card [Rare+] | 13 | 13 | 5 | 13 | 14 | |
| 42 | Venomer Card [Rare+] | 9 | 9 | 11 | 5 | 16 | |
| 42 | Ungoliant Card | 11 | 3 | 11 | 3 | 11 | |
| 42 | Huge Centipede Card | 11 | 11 | 3 | 3 | 11 | |
| 42 | Venomer Card | 7 | 7 | 9 | 4 | 14 | |
| 42 | Ungoliant Card [Rare+] | 13 | 5 | 13 | 4 | 13 | |
| 42 | Skeleton Card [Normal+] | 2 | 8 | 2 | 4 | 11 | |
| 42 | Skeleton Card | 0 | 6 | 0 | 3 | 9 | |
| 42 | Soldier Skeleton Card [Normal+] | 8 | 2 | 2 | 4 | 11 | |
| 42 | Soldier Skeleton Card | 6 | 0 | 0 | 3 | 9 | |
| 42 | Baikal Card [Normal+] | 6 | 8 | 8 | 3 | 8 | |
| 42 | Baikal Card | 4 | 0 | 6 | 0 | 0 | |
| 42 | Fury Skeleton Card [Normal+] | 2 | 10 | 10 | 1 | 2 | |
| 42 | Fury Skeleton Card | 0 | 8 | 8 | 0 | 0 | |
| 42 | Dagda Card [Normal+] | 8 | 2 | 8 | 3 | 8 | |
| 42 | Dagda Card | 6 | 0 | 6 | 2 | 6 | |
| 42 | Titan Arum Card [Normal+] | 10 | 2 | 10 | 3 | 8 | |
| 42 | Titan Arum Card | 8 | 0 | 8 | 2 | 6 | |
