| Name | Lv. Req. | Rarity | Slot | Type |
|---|---|---|---|---|
| Threatening Victor's Shoes | Gold | |||
| Cold Conqueror Helm | Gold | |||
| Pandora's Box III | Rare | |||
| Pandora's Box II | Rare | |||
| Old Blue Chest I | Rare | |||
| Old Purple Chest I | Rare | |||
| Old Blue Chest I | Rare | |||
| Pandora's Box V | Rare | |||
| Pandora's Box IV | Rare | |||
| @key Activation Package | Uncommon | |||
| Explorer Package | Uncommon | |||
| Treasure Chest | Uncommon | |||
| Cold Guardian Helm Box | Uncommon | |||
| Explorer's Elixer Package | Uncommon | |||
| Butterfly Wing (PC Bang Coupon) | Uncommon | |||
| Threatening Guardian Weapon Box | Uncommon | |||
| Coupon Package Box | Uncommon | |||
| Immolating Oppressor Top Box | Uncommon | |||
| Theme Costume Random Box (Limited) | Uncommon | |||
| Coupon Package Box | Uncommon | |||
| Explorer's Elixer Package | Uncommon | |||
| Skill Reset Scroll | Uncommon | |||
| Potion Box | Uncommon | |||
| Coupon Package Box | Uncommon | |||
| Daily Event Box | Uncommon |
6 of 14 (334 items)