| Name | Lv. Req. | Rarity | Slot | Type |
|---|---|---|---|---|
| Cold Victor's Gloves | Gold | |||
| Immolating Subjugator Top | Gold | |||
| Pandora's Box III | Rare | |||
| Pandora's Box II | Rare | |||
| Old Purple Chest I | Rare | |||
| Old Blue Chest I | Rare | |||
| Old Blue Chest I | Rare | |||
| Pandora's Box V | Rare | |||
| Pandora's Box IV | Rare | |||
| Coupon Package Box | Uncommon | |||
| Daily Purple Potion | Uncommon | |||
| Threatening Oppressor Helm Box | Uncommon | |||
| Cold Guardian Helm Box | Uncommon | |||
| Repair Kit of Promise Token | Uncommon | |||
| Immolating Oppressor Weapon Box | Uncommon | |||
| Coupon Package Box | Uncommon | |||
| Bestial Helm Token | Uncommon | |||
| Explorer Package | Uncommon | |||
| Treasure Chest | Uncommon | |||
| Threatening Guardian Top Box | Uncommon | |||
| Explorer's Elixer Package | Uncommon | |||
| Butterfly Wing (PC Bang Coupon) | Uncommon | |||
| Immolating Oppressor Bottom Box | Uncommon | |||
| Threatening Guardian Glove Box | Uncommon | |||
| Coupon Package Box | Uncommon |
6 of 14 (334 items)