| Name | Lv. Req. | Rarity | Slot | Type |
|---|---|---|---|---|
| Coupon Package Box | Uncommon | |||
| Threatening Oppressor Bottom Box | Uncommon | |||
| Coupon Package Box | Uncommon | |||
| Purple Token of Promise Potion | Uncommon | |||
| Explorer's Elixer Package | Uncommon | |||
| Bestial Bottom Token | Uncommon | |||
| Threatening Oppressor Shoe Box | Uncommon | |||
| Angel Costume Package Box | Uncommon | |||
| GM Event Chest | Uncommon | |||
| Coupon Package Box | Uncommon | |||
| Immolating Guardian Top Box | Uncommon | |||
| Explorer Package + Random Item | Uncommon | |||
| Skill Reset Scroll (PC Bang Coupon) | Uncommon | |||
| Immolating Guardian Glove Box | Uncommon | |||
| Threatening Guardian Weapon Box | Uncommon | |||
| Explorer's Elixer Package | Uncommon | |||
| Silver Coupon | Uncommon | |||
| Coupon Package Box | Uncommon | |||
| Explorer's Red Package | Uncommon | |||
| Blue Potion (Crazy Rain 2 Event) | Uncommon | |||
| Coupon Package Box | Uncommon | |||
| Immolating Oppressor Top Box | Uncommon | |||
| Blue Potion (PC Bang Coupon) | Uncommon | |||
| Immolating Guardian Helm Box | Uncommon | |||
| Explorer's Elixer Package | Uncommon |
7 of 14 (334 items)